|
West Side Bridge Club - 2010 Schedule |
||
| Middleburg Heights Community Church | ||
| NE Corner of Bagley and Big Creek Parkway | ||
|
For information contact Bev Carter
330/722-8214
|
||
| Thursday Morning - 11AM | ||
| PARTNER AVAILABLE AT GAMETIME IF NEEDED | ||
|
|
||
| Jan 7 | Win an Entry Pairs | |
| Jan 14 | NO GAME @ REGIONAL-HOLIDAY INN, ROCKSIDE | |
| Jan 21 | Stratified Pairs | |
| Jan 28 | Srratified Pairs | |
| Feb 4 | Stratifed Pairs | |
| Feb 11 | Stratified Pairs | |
| Feb 18 | CLUB CHAMPIONSHIP PAIRS | |
| Feb 25 | Stratified Pairs | |
| Mar 4 | UNIT CLUB CHAMPIONSHIP PAIRS -temporary results; had to repost. Corrected results to be posted on Friday. Sorry!!! | |
| Mar 11 | Stratified Pairs | |
| Mar 18 | Stratified Pairs | |
| Mar 25 | Stratified Pairs | |
| Apr 1 | Fools Day Stratified Pairs | |
| Apr 8 | ACBL CHARITY PAIRS | |
| Apr 15 | Stratified Pairs | |
| Apr 22 | SCHOLARSHIP FUND CHARITY PAIRS | |
| Apr 29 | Stratified Pairs | |
| May 6 | Stratified Pairs | |
| May 13 | Stratified Pairs | |
| May 20 | Win an Entry Stratified Pairs - This is a Drawing - You can increase your odds by buying extra tickets which will benefit the Scholarship Fund | |
| May 27 | NO GAME @ REGIONAL - HOLIDAY INN, ROCKSIDE | |
| Homepage | ||
|
Check out our Bidding and Play Hints and Lessons - Link on Home Page |
||
|
CHECK OUT OUR MENTORING PROGRAM!!! Clck on "Mentoring Program" on our Home Page for Details |
||
| All games are stratified unless noted | ||
| Games shown in RED are special point events | ||
| Free game at (or near) your Birthday | ||
| $1 back if: Exactly 50%, no zeros or halves, | ||
| - Penalties for Ringing Cells Phone will be assessed | ||
| We run a very friendly game - offenders will be penalized | ||
| matchpoints and may be asked not to return to our club. | ||